MaxPower 170W Polycrystalline Solar Panel
November 27, 2021MaxPower 400W Monocrystalline Solar Panel
November 27, 2021MaxPower 200W Monocrystalline Solar Panel
Technical Specification
MODEL | Monocrystalline Module (MXM200P-36) |
Electrical Characteristics | |
Nominal Output (Pmpp) | 200W |
Open Circuit Voltage (Voc) | 24.0V |
Short Circuit Current (lsc) | 10.07A |
Voltage at Pmax (Vmpp) | 20V |
Current at Pmax (Impp) | 9.75A |
Cell Type | Monocrystalline Silicon |
Maximum System Voltage | 1000VDC |
Temperature Co-efficient of Pmax | -0.34%/°C |
Temperature Co-efficient of Voc | -0.27%/°C |
Temperature Co-efficient of Ioc | 0.04%/°C |
Mechanical Characteristics | |
Dimensions | 1,552 x 678 x 30 mm (L x W x H) |
Weight | 11.0 kg |
Solar Cells | 36 cells, Monocrystalline Silicon |
Output Cables | length 1000mm, 1.25mm2 |
Junction Box | Rated current: 8A, IP65, TUV & UL |
Construction | Front Glass: Pattern glass, 3.2mm Encapsulation: EVA (Ethylene-Vingl-Acelate) |
Frame | Anodized Aluminium |
Nominal Operating Cell Temperature | 45±2°C |
Operating Temperature | -40°C ~ +85°C |
Maximum System Voltage | 1000VDC |
Maximum Surface Load Capacity | Front 5400 Pa Rear 2400 Pa |
You must be logged in to post a review.
Reviews
There are no reviews yet.