Sunbridge 8000 DUO Hybrid Inverter
December 19, 2020MaxPower 200W Monocrystalline Solar Panel
November 27, 2021MaxPower 170W Polycrystalline Solar Panel
Technical Specification
MODEL | Polycrystalline Module (MXM170P-36) |
Electrical Characteristics | |
Nominal Output (Pmpp) | 170W |
Open Circuit Voltage (Voc) | 23.98V |
Short Circuit Current (lsc) | 8.97A |
Voltage at Pmax (Vmpp) | 20.96V |
Current at Pmax (Impp) | 8.12A |
Cell Type | Polycrystalline Silicon |
Maximum System Voltage | 1000VDC |
Temperature Co-efficient of Pmax | -0.38%/°C |
Temperature Co-efficient of Voc | -0.31%/°C |
Temperature Co-efficient of Ioc | 0.06%/°C |
Mechanical Characteristics | |
Dimensions | 1,552 x 678 x 30 mm (L x W x H) |
Weight | 11.0 kg |
Solar Cells | 36 cells, Polycrystalline Silicon |
Output Cables | length 1000mm, 1.25mm2 |
Junction Box | Rated current: 8A, IP65, TUV & UL |
Construction | Front Glass: Pattern glass, 3.2mm Encapsulation: EVA (Ethylene-Vingl-Acelate) |
Frame | Anodized Aluminium |
Nominal Operating Cell Temperature | 45±2°C |
Operating Temperature | -40°C ~ +85°C |
Maximum System Voltage | 1000VDC |
Maximum Surface Load Capacity | Front 5400 Pa Rear 2400 Pa |
You must be logged in to post a review.
1 review for MaxPower 170W Polycrystalline Solar Panel
There are no reviews yet.